DOLAR 34,5467 0.18%
EURO 36,0147 -0.62%
ALTIN 3.005,411,48
BITCOIN 0%
Osmaniye

ORTA ŞİDDETLİ YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3368372 19786434 % -1.86682 20:06
  • Ethereum 117725 120429749.5075 % 3.65842 20:06
  • Tether 34.57 132105169727.16 % 0.0632 20:06
  • Solana 8802 474645075.87776 % 0.27837 20:06
  • BNB 22561 145887575.79 % 4.95151 20:06
  • XRP 50.81 56998852241 % 2.0701 20:06
  • Dogecoin 14.58 146911236383.7 % 5.33165 20:06
  • USDC 34.53 39018073591.118 % 0.03451 20:06
  • Cardano 36.67 35782826692.825 % 9.35076 20:06
  • Lido Staked Ether 117661 9785833.5499556 % 3.68757 20:06
  • TRON 7.34 86344182957.659 % 6.15047 20:06
  • Avalanche 1445.5 409160443.5903 % 6.05932 20:06
  • Toncoin 217.08 2546871606.4362 % 14.6955 20:06
  • Shiba Inu 0.00089439 5.892603048648E+14 % 4.75705 20:06
  • Stellar 17.34 30012376589.168 % 51.00727 20:06
  • Wrapped stETH 139538 3630045.2748777 % 3.43203 20:06
  • Wrapped Bitcoin 3362630 146072.42599595 % -1.91118 20:06
  • Polkadot 296.67 1440953523.7544 % 35.79479 20:06
  • Chainlink 604.75 626849971.30834 % 15.08835 20:06
  • Bitcoin Cash 17455.42 19792406.146651 % 3.67041 20:06
  • Binance-Peg WETH 117936 604999.99995984 % 3.81679 20:06
  • Sui 118.33 2845750695.5839 % -0.56886 20:06
  • Pepe 0.00070478 4.2069E+14 % 1.58602 20:06
  • LEO Token 298.26 924767537.9 % 5.42828 20:06
  • NEAR Protocol 211.91 1217906155 % 8.6737 20:06
  • Litecoin 3407.25 75228883.233471 % 8.6635 20:06
  • Aptos 440.14 533386975.95302 % 6.16751 20:06
  • Uniswap 375.33 600425073.71 % 17.11157 20:06
  • Wrapped eETH 123996 1763790.3603526 % 3.77889 20:06
  • Hedera 5.37 38198871415.621 % 14.12281 20:06
  • Internet Computer 393.05 474624808.20437 % 9.9818 20:06
  • Cronos 6.84 27136121490.226 % 4.55627 20:06
  • USDS 34.51 5270334047.2096 % 0.73943 20:06
  • POL (ex-MATIC) 19.86 7974763664.1948 % 20.99913 20:06
  • Ethereum Classic 1029.95 149667204.74101 % 6.59693 20:06
  • Render 266.98 517690753.12549 % 7.47624 20:06
  • Kaspa 5.3 25212270325.22 % 2.2386 20:06
  • Ethena USDe 34.63 3810892750.7342 % 0.04381 20:06
  • Bittensor 17659.33 7381023 % 5.09879 20:06
  • Artificial Superintelligence Alliance 48.65 2609959126.672 % 14.8167 20:06
  • Bonk 0.00166745 75112330161665 % -0.6063 20:06
  • WhiteBIT Coin 853.4 144118517.10815 % 0.16657 20:06
  • Arbitrum 29.68 4097359817 % 11.55732 20:06
  • VeChain 1.45 80985041177 % 25.06031 20:06
  • Filecoin 189.84 601225617 % 16.55256 20:06
  • MANTRA 125.92 902072241.97 % -1.69261 20:06
  • dogwifhat 112.69 998926392 % 5.42492 20:06
  • Cosmos Hub 283.04 390688369.81327 % 12.49597 20:06
  • Stacks 71.18 1501923444.3362 % 6.29868 20:06
  • OKB 1778.95 60000000 % 11.05558 20:06
  • Celestia 244.51 427370265.79077 % 31.05642 20:06
  • Mantle 30.38 3366841707.8368 % 3.43739 20:06
  • Monero 5542.87 18446744.07371 % 1.43448 20:06
  • Optimism 76.34 1255070491 % 5.1574 20:06
  • Injective 954.83 97727220.33 % 14.02456 20:06
  • Immutable 54.13 1670248659.3898 % 16.28105 20:06
  • Aave 6013.35 14982284.973906 % 6.76964 20:06
  • FLOKI 0.0086079 9685104162640 % 1.74702 20:06
  • Fantom 29.77 2803634835.5266 % 23.16146 20:06
  • Algorand 9.98 8280053397.1959 % 17.84722 20:06
  • The Graph 8.26 9548531509.1655 % 8.24778 20:06
  • Bitget Token 54.82 1400001000 % 6.47536 20:06
  • Sei 18.07 4249583333 % 11.06157 20:06
  • First Digital USD 34.46 2222088380.44 % -0.2302 20:06
  • Theta Network 65.05 1000000000 % 12.89471 20:06
  • THORChain 191.97 339000209 % 6.31167 20:06
  • Ethena 22.47 2842187500 % 9.91747 20:06
  • Rocket Pool ETH 131199 465625.1768242 % 3.72912 20:06
  • Raydium 206.96 290928874.26326 % 0.94255 20:06
  • Mantle Staked Ether 123240 456635.29012849 % 3.48736 20:06
  • Brett 5.64 9910072920.8902 % 5.06133 20:06
  • Coinbase Wrapped BTC 3372961 16568.28756245 % -1.79867 20:06
  • Worldcoin 81.08 682873508.30526 % 9.66508 20:06
  • Jupiter 38.77 1350000000 % 3.38213 20:06
  • Solv Protocol SolvBTC 3360129 15553.108031671 % -1.19499 20:06
  • Renzo Restaked ETH 121075 431205.62793 % 3.77728 20:06
  • Ondo 36.25 1437319741.0075 % 7.89101 20:06
  • Pyth Network 14.33 3624988786.4386 % 5.18238 20:06
  • Maker 57509 884288.49814131 % 2.70615 20:06
  • Quant 3453.85 14544176.164091 % 8.97325 20:06
  • Popcat 50.34 979978669.96 % 0.395 20:06
  • Arweave 751.46 65454185.538151 % 22.50098 20:06
  • KuCoin 404.51 120257114.14608 % 5.90844 20:06
  • Bitcoin SV 2410.07 19787881.25 % 5.13963 20:06
  • Gate 377.74 125815473.19981 % 7.65338 20:06
  • GALA 1.17 39970184031.285 % 18.67551 20:06
  • Marinade Staked SOL 10867.11 4290272 % -0.04987 20:06
  • Polygon 19.82 2331054836.7314 % 20.66468 20:06
  • Flow 29.35 1546208578.9629 % 18.31908 20:06
  • BitTorrent 4.542E-5 9.68246428571E+14 % 14.08885 20:06
  • JasmyCoin 0.889075 48419999999.306 % 30.39931 20:06
  • Lido DAO 47.42 895723570.89368 % 13.54485 20:06
  • Flare 0.80418 52727758639.457 % 4.94573 20:06
  • Beam 0.797869 52561007898 % 11.17367 20:06
  • Starknet 19.94 2099455075 % 12.52125 20:06
  • EOS 26.49 1516885789.1746 % 4.9052 20:06
  • Tezos 39.37 1014261387.0476 % 3.73307 20:06
  • Peanut the Squirrel 39.33 999858912.07 % 2.0162 20:06

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -